Decision table
What to watch for and what follows.
| Observation | Decision |
|---|---|
| Daily and hourly map conflict with lower-timeframe idea | Wait |
| Repeated movement through 10/20 with no coherent base | Wait; chop |
| Overlapping candles form one readable base around 10/20 | Keep one Step-2 consolidation; wait for Step 3 |
| Bars simply continue higher or lower with no consolidation | No Step 2; Wait |
| Clear Step 1, Step 2, and Step 3 | Watch for PTB |
| Same-chart lane selected | Keep the 5-minute chart as the intraday structure, entry, and initial-management chart |
| Parent-led lane selected | Freeze one parent activation level and one execution chart before activation |
| Parent 1-2-3 confirms and an eligible parent candidate completes | Freeze the candidate high or low as the larger activation level |
| Price trades through the parent candidate level | Candidate becomes the parent PTB; inspect the preselected execution chart |
| Parent idea activates and selected execution chart has a clean eligible candidate | Its directional trade-through may qualify under the risk plan |
| Selected execution chart has no clean eligible candidate and trigger | Wait; do not search another timeframe |
| Pullback candle still forming | Wait for close |
| Completed candidate is an inside bar | Ignore it |
| New eligible pullback candle completes | Track the latest eligible candle |
| Price trades through bullish candidate high | Candidate becomes the PTB; long may open under risk plan |
| Price trades through bearish candidate low | Candidate becomes the PTB; short may open under risk plan |
| Prior extreme rejects | Breakeven or exit according to case |
| Prior extreme breaks cleanly | Trail according to case |
| 10/20 momentum holds and another clean candidate triggers | It becomes a continuation PTB and may qualify |
| First initial PTB fails while the same 10/20 direction holds | One later clean retry may qualify |
| Second consecutive initial PTB fails | Sequence invalid; wait for a new 1-2-3 |
| Move already extended | Wait for another pullback |
| Daily trade or loss limit reached | Stop trading |
| Chart roles changed after a miss, loss, or hindsight result | Process violation; do not reclassify the trade |
The account plan still controls size, order handling, costs, and whether the trader may take the setup.